GUARANTEED ANALYSIS:
CRUDE PROTEIN | 6.5% MIN. | |
CRUDE FAT | 18.0% MIN. | |
CRUDE FIBER | 3.0% MAX. | |
MOISTURE | 12.0% MAX. | |
CALORIES PER TREAT |
~19
|
SULFUR | 0.10% MIN. | 0.19% MAX. |
PHOSPHORUS | 0.20% MIN. | 0.32% MAX. |
POTASSIUM | 0.36% MIN. | 0.68% MAX. |
MAGNESIUM | 0.08% MIN. | 0.14% MAX. |
CALCIUM | 0.08% MIN. | 0.14% MAX. |
SODIUM | 0.0% MIN. | 0.05% MAX. |
IRON | 36.5ppm MIN. | 54.0ppm MAX. |
MANGANESE | 17.1ppm MIN. | 39.0ppm MAX. |
COPPER | 2.2ppm MIN. | 4.4ppm MAX. |
ZINC | 12.0ppm MIN. | 27.0ppm MAX. |
DIET COMPATABILITY:
Compatible with many oat based diets including:
Royal Canin Veterinary Diet®
Hill's® Prescription Diets
Rayne Clinical Nutrition®
Purina ProPlan® Veterinary Diets