GUARANTEED ANALYSIS:
CRUDE PROTEIN | 3.0% MIN. | |
CRUDE FAT | 15.0% MIN. | |
CRUDE FIBER | 1.0% MAX. | |
MOISTURE | 13.0% MAX. | |
CALORIES PER TREAT |
~17kcal
|
|
Calorie Content (ME/Calculated): |
3767kcal/kg
|
SULFUR | 0.03% MIN. | 0.07% MAX. |
POTASSIUM | 0.76% MIN. | 0.91% MAX. |
CALCIUM | 0.08% MIN. | 0.13% MAX. |
IRON | 16.0ppm MIN. | 22.5ppm MAX. |
COPPER | 0.0ppm MIN. | 1ppm MAX. |
PHOSPHORUS | 0.76% MIN. | 0.91% MAX. | |
MAGNESIUM | 0.02% MIN. | 0.07% MAX. | |
SODIUM | 0.12% MIN. | 0.18% MAX. | |
MANGANESE | 2.9ppm MIN. | 3.7ppm MAX. | |
ZINC | 4.3ppm MIN. | 5.3ppm MAX. |
DIET COMPATABILITY:
Compatible with any potato based diet including:
Royal Canin Veterinary Diet®
Iams® Veterinary Formulas
Hill’s® Veterinary Diets
Purina® Veterinary Diets
Nature’s Recipe® Easy to Digest Fish Meal and Potato Recipe
Dick Van Patton’s Natural Balance® L.I.D. Limited Ingredient Diets - Potato and Duck