GUARANTEED ANALYSIS:
CRUDE PROTEIN | 2.2% MIN. | |
CRUDE FAT | 15.0% MIN. | |
CRUDE FIBER | 2.0% MAX. | |
MOISTURE | 14.0% MAX. | |
CALORIES PER TREAT |
~19kcal
|
|
Calorie Content (ME/Calculated): |
3781kcal/kg
|
SULFUR | 0.04% MIN. | 0.08% MAX. |
POTASSIUM | 0.58% MIN. | 0.91% MAX. |
CALCIUM | 0.05% MIN. | 0.12% MAX. |
IRON | 16.0ppm MIN. | 23.0ppm MAX. |
COPPER | 0.0ppm MIN. | 2.4ppm MAX. |
PHOSPHORUS | 0.07% MIN. | 0.14% MAX. | |
MAGNESIUM | 0.02% MIN. | 0.07% MAX. | |
SODIUM | 0.10% MIN. | 0.19% MAX. | |
MANGANESE | 2.0ppm MIN. | 4.2ppm MAX. | |
ZINC | 3.0ppm MIN. | 9.0ppm MAX. |
DIET COMPATABILITY:
Compatible with any potato based diet including:
Royal Canin Veterinary Diet®
Rayne Clinical Nutrition®
Hill’s® Prescription Diets
Blue Buffalo® Natural Veterinary Diets
Natural Veterinary Diets
Purina® Veterinary Diets
Natural Balance® L.I.D.® Limited Ingredient Diets - Potato and Duck, and Sweet Potato and Duck, Bison, Venison or Fish